CORE_PROCESS: SURF_FINISH_SELECTOR // MIL_SPEC: ENABLED
Surface
Science.
The final barrier between your hardware and the environment. We provide military-spec surfacing and industrial coatings with traceable micron-level verification.
Start Quote
MICRON_VERIFIED
Bead Blasting
Uniform matte/satin finish; removes tool marks.
Brushing
Linear abrasive pattern for a directional aesthetic.
Mirror Polishing
Extreme smoothness; Ra < 0.1 μm achieved.
Integrity_Check
ISO 9227
SALT SPRAY
SALT SPRAY
Finish Selector.
Comprehensive technical library for metals surfacing.
| Treatment Type | Specification (MIL/ASTM) | Primary Benefit | Thickness (μm) | Best For |
|---|---|---|---|---|
| Anodizing (Type II) | MIL-A-8625 | Corrosion resistance & colors | 5 - 25 μm | AL 6061 / 7075 |
| Hardcoat (Type III) | MIL-A-8625 | Extreme wear resistance | 25 - 100 μm | AL 6061 / 7075 |
| Electroless Nickel | MIL-C-26074 | Uniformity & hardness | 2 - 50 μm | Steel / Alu / Brass |
| Zinc Plating | ASTM B633 | Sacrificial protection | 5 - 20 μm | Steel / Iron |
| Chrome Plating | AMS 2460 | Low friction & aesthetics | 0.2 - 0.5 μm | Steel / Brass |
| Gold Plating | MIL-G-45204 | Solderability & conductivity | 0.5 - 5 μm | Copper / Nickel |
| Powder Coating | RAL Palette | Impact & UV resistance | 60 - 120 μm | Any Metal |
| Passivation | ASTM A967 | Corrosion Resistance | N/A | Stainless Steel |
| Chromate (Alodine) | MIL-DTL-5541 | Electrical Conductivity | 0.1 - 1.0 μm | Aluminum |
Engineered for Extremes.
From aerospace-grade hard anodizing to medical-grade gold plating. Every treatment is qualified by cross-sectional analysis and salt-spray testing protocols.
Initiate Technical Quote